Monthly statistics specifically for the South Wales Borderers.
To recap, terms of service at enlistment in the infantry were:
1881 – March 1902 – 7 years with the colours, and 5 with the reserve
Apr 1902 – Oct 1904 – 3 years with the colours, and 9 with the reserve
As a consequence of service pay, the right to extend to 8 years service became available
Oct 1904 – Aug 1906 – 9 years with the colours, and 3 with the reserve
Aug 1906 onwards -7 years with the colours, and 5 with the reserve
Table 1 – breakout of the service of the men of the regiment, summarised by duration of Term of Service with the colours, rolled-up.
Colour Service | 1BN | 2BN | DEPOT | Total Result |
For 2 Years | 0 | 0 | 0 | 0 |
For 3 Years | 0 | 3 | 0 | 3 |
For 7 Years | 484 | 402 | 15 | 901 |
For 9 Years | 201 | 240 | 17 | 458 |
For 8 Years | 41 | 45 | 1 | 87 |
Further Extended Service | 36 | 38 | 8 | 82 |
Long Service | 55 | 49 | 3 | 107 |
Re-engaged men | 24 | 59 | 25 | 108 |
Total Result | 841 | 836 | 69 | 1746 |
Table 2 – breakout of the service of the men of the regiment, summarised by duration of Term of Service with the colours, years served.
Colour Service | Duration | 1BN | 2BN | DEPOT | Total Result |
For 2 Years | <=1 | 0 | 0 | 0 | 0 |
>1 | 0 | 0 | 0 | 0 | |
For 3 Years | <1 | 0 | 2 | 0 | 2 |
>=1<2 | 0 | 1 | 0 | 1 | |
>=2<3 | 0 | 0 | 0 | 0 | |
>3 | 0 | 0 | 0 | 0 | |
For 7 Years | <1 | 36 | 137 | 9 | 182 |
>=1<2 | 63 | 73 | 1 | 137 | |
>=2<3 | 179 | 100 | 1 | 280 | |
>=3<4 | 127 | 62 | 1 | 190 | |
>=4<5 | 77 | 21 | 3 | 101 | |
>=5<6 | 1 | 0 | 0 | 1 | |
>=6<7 | 1 | 9 | 0 | 10 | |
>=7<8 | 0 | 0 | 0 | 0 | |
For 9 Years | <1 | 3 | 2 | 1 | 6 |
>=1<2 | 2 | 1 | 0 | 3 | |
>=2<3 | 0 | 0 | 0 | 0 | |
>=3<4 | 3 | 3 | 0 | 6 | |
>=4<5 | 83 | 60 | 8 | 151 | |
>=5<6 | 88 | 114 | 2 | 204 | |
>=6<7 | 19 | 53 | 4 | 76 | |
>=7<8 | 3 | 6 | 1 | 10 | |
>=8<9 | 0 | 1 | 1 | 2 | |
>9 | 0 | 0 | 0 | 0 | |
For 8 Years | <1 | 0 | 0 | 0 | 0 |
>=1<2 | 0 | 0 | 0 | 0 | |
>=2<3 | 0 | 0 | 0 | 0 | |
>=3<4 | 0 | 1 | 0 | 1 | |
>=4<5 | 0 | 0 | 0 | 0 | |
>=5<6 | 17 | 7 | 1 | 25 | |
>=6<7 | 24 | 37 | 0 | 61 | |
>3 | 0 | 0 | 0 | 0 | |
>8 | 0 | 0 | 0 | 0 | |
Further Extended Service | <10 | 24 | 27 | 4 | 55 |
>=10<11 | 9 | 3 | 1 | 13 | |
>11 | 3 | 8 | 3 | 14 | |
Long Service | <10 | 49 | 48 | 2 | 99 |
>=10<11 | 4 | 0 | 0 | 4 | |
>11 | 2 | 1 | 1 | 4 | |
Re-engaged men | <19 | 21 | 52 | 23 | 96 |
>=19<20 | 1 | 4 | 2 | 7 | |
>20 | 2 | 3 | 0 | 5 | |
Total Result | 841 | 836 | 69 | 1746 |
Table 3 – breakout by age
Age Group | 1BN | 2BN | DEPOT | Total Result |
<18 | 14 | 15 | 0 | 29 |
>=18<19 | 2 | 68 | 2 | 72 |
>=19<20 | 5 | 126 | 5 | 136 |
>=20 | 820 | 627 | 62 | 1509 |
Total Result | 841 | 836 | 69 | 1746 |
Year in which Battalion abroad will probably return Home, and Home Battalion proceed abroad: 1928-29
Number of Men with the Army Reserve borne as Supernumeraries: 944
Source of data above:
pp26-27 Return dated 01 April 1911 as compiled by Adjutant General’s Office.
Within
Reference: | WO 114/21 |
---|---|
Description: | Monthly Returns. Rank and File |
Date: | 1911 |